Ranking | ID | eth_sale | usd_sale | time |
---|---|---|---|---|
1 | 2087 | 769.00 | $3,131,137 | 2021-09-30 01:28 |
2 | 3749 | 740.00 | $3,013,058 | 2021-09-06 21:02 |
3 | 8585 | 696.97 | $2,837,849 | 2021-10-19 23:15 |
4 | 3928 | 626.00 | $2,548,884 | 2021-09-13 03:10 |
5 | 7090 | 600.00 | $2,443,020 | 2021-09-02 14:59 |
6 | 8135 | 550.00 | $2,239,435 | 2021-09-17 16:43 |
7 | 8135 | 500.89 | $2,039,466 | 2021-08-29 22:42 |
8 | 9361 | 500.00 | $2,035,850 | 2021-08-26 19:00 |
9 | 8877 | 425.00 | $1,730,473 | 2021-08-30 03:49 |
10 | 5199 | 425.00 | $1,730,473 | 2021-10-14 12:57 |
数据来源:OpenSea
统计时间:20211216